This is a draft document that was built and uploaded automatically. It may document beta software and be incomplete or even incorrect. Use this document at your own risk.
Table of Contents
This manual describes how SUSE OpenStack Cloud operators can use SUSE OpenStack Cloud Monitoring to monitor OpenStack services and servers.
The manual is structured as follows:
| Chapter | Description |
|---|---|
| Chapter 1, Introduction to SUSE OpenStack Cloud Monitoring | Introduces SUSE OpenStack Cloud Monitoring, its architecture, and users. |
| Chapter 2, Installation | For installation and configuration of SUSE OpenStack Cloud Monitoring, refer to the Deployment Guide, chapter Deploying the OpenStack Services, section Deploying Monasca. |
| Chapter 3, Operation and Maintenance | Describes the main operation and maintenance tasks for SUSE OpenStack Cloud Monitoring. |
| Chapter 4, Monitoring | Describes the basic tasks involved in monitoring services and servers. |
| Chapter 5, Log Management | Describes the basic tasks involved in managing the log data from the services and servers. |
| Appendix B, Glossary | Defines the central terms relevant for SUSE OpenStack Cloud Monitoring. |
This manual is intended for operators who install, operate, and maintain SUSE OpenStack Cloud Monitoring. It also describes how the operator can use SUSE OpenStack Cloud Monitoring for monitoring.
The manual assumes that you have expert knowledge of OpenStack and SUSE OpenStack Cloud Monitoring, especially the individual services comprising SUSE OpenStack Cloud Monitoring.